
Leading Sires of 2016 Grade I Stakes Winners
(through 31 December 2016)
| Rank | Stallion | Sire | Location | SWs | 
| 1 | GALILEO | SADLER'S WELLS | IRE | 13 | 
| 2 | DEEP IMPACT | SUNDAY SILENCE | JPN | 9 | 
| 3 | CURLIN | SMART STRIKE | KY | 5 | 
| SCAT DADDY | JOHANNESBURG | DEAD | 5 | |
| TAPIT | PULPIT | KY | 5 | |
| 6 | DUBAWI | DUBAI MILLENNIUM | ENG | 4 | 
| 7 | FASTNET ROCK | DANEHILL | IRE | 3 | 
| INVINCIBLE SPIRIT | GREEN DESERT | IRE | 3 | |
| KITTEN'S JOY | EL PRADO | KY | 3 | |
| MEDAGLIA D'ORO | EL PRADO | KY | 3 | |
| QUALITY ROAD | ELUSIVE QUALITY | KY | 3 | |
| UNBRIDLED'S SONG | UNBRIDLED | DEAD | 3 | |
