Leading Sires of 2YO Winners
* Freshman Sire
| Rank | Stallion | State | Foals | Winners | 
          
   | 1 | SCAT DADDY | DEAD | 155 | 37 | 
          
   | 2 | UNCLE MO* | KY | 206 | 28 | 
          
   | 3 | TWIRLING CANDY* | KY | 91 | 25 | 
          
   | 4 | TAPIT | KY | 109 | 24 | 
          
   | 5 | HIGH COTTON | FL | 99 | 23 | 
          
   | 6 | SKY MESA | KY | 87 | 21 | 
          
   |  | WILBURN* | KY | 111 | 21 | 
          
   | 8 | CITY ZIP | KY | 112 | 20 | 
          
   |  | HARLAN'S HOLIDAY | DEAD | 127 | 20 | 
          
   | 10 | GIROLAMO* | KY | 93 | 19 | 
          
   | 11 | BERNARDINI | KY | 153 | 18 | 
          
   |  | COWBOY CAL | KY | 74 | 18 | 
          
   |  | MALIBU MOON | KY | 127 | 18 | 
          
   | 14 | ESKENDEREYA | KY | 90 | 17 | 
          
   |  | KITTEN'S JOY | KY | 168 | 17 | 
          
   | 16 | ARTIE SCHILLER | KY | 128 | 16 | 
          
   |  | DISCREET CAT | KY | 105 | 16 | 
          
   |  | FIRST DUDE* | FL | 100 | 16 | 
          
   |  | WARRIOR'S REWARD | KY | 71 | 16 | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  |