Leading Sires of 2YO Winners
			
			
			| Rank | 
			Stallion | 
			State | 
			Foals | 
			Winners | 
			
			
			| 1 | 
			FORMAL DINNER    | 
			FL | 
			84 | 
			27 | 
			
			
			| 2 | 
			END SWEEP    | 
			DEAD | 
			146 | 
			26 | 
			
			
			| 3 | 
			PENTELICUS    | 
			DEAD | 
			70 | 
			24 | 
			
			
			 | 
			TALE OF THE CAT*    | 
			KY | 
			130 | 
			24 | 
			
			
			| 5 | 
			ELUSIVE QUALITY*    | 
			KY | 
			75 | 
			23 | 
			
			
			 | 
			GRAND SLAM*    | 
			KY | 
			122 | 
			23 | 
			
			
			| 7 | 
			CHEROKEE RUN    | 
			KY | 
			80 | 
			22 | 
			
			
			| 8 | 
			DOUBLE HONOR*    | 
			FL | 
			65 | 
			21 | 
			
			
			 | 
			LANGFUHR    | 
			KY | 
			118 | 
			21 | 
			
			
			| 10 | 
			STORM CAT    | 
			KY | 
			83 | 
			20 | 
			
			
			| 11 | 
			MOUNTAIN CAT    | 
			TKY | 
			76 | 
			19 | 
			
			
			| 12 | 
			FOREST WILDCAT    | 
			KY | 
			75 | 
			18 | 
			
			
			 | 
			HADIF    | 
			TX | 
			38 | 
			18 | 
			
			
			 | 
			JULES    | 
			FL | 
			117 | 
			18 | 
			
			
			 | 
			NOT FOR LOVE    | 
			MD | 
			73 | 
			18 | 
			
			
			 | 
			PATTON    | 
			PA | 
			99 | 
			18 | 
			
			
			| 17 | 
			CARSON CITY    | 
			KY | 
			82 | 
			17 | 
			
			
			 | 
			EL PRADO    | 
			KY | 
			87 | 
			17 | 
			
			
			 | 
			SOUVENIR COPY*    | 
			KY | 
			103 | 
			17 | 
			
			
			 | 
			YOU AND I    | 
			KY | 
			58 | 
			17 | 
			
			
			| 21 | 
			BOSTON HARBOR    | 
			JPN | 
			66 | 
			16 | 
			
			
			 | 
			DISTORTED HUMOR*    | 
			KY | 
			93 | 
			16 | 
			
			
			 | 
			SIR CAT    | 
			KY | 
			72 | 
			16 | 
			
			
			 | 
			SWISS YODELER*    | 
			CA | 
			44 | 
			16 |