Leading Freshman Sires of 2YO Winners
| Rank | Stallion | State | Foals | Winners | 
          
   | 1 | DIALED IN | KY | 104 | 20 | 
          
   |  | HANSEN | KOR | 104 | 20 | 
          
   |  | SHACKLEFORD | KY | 123 | 20 | 
          
   | 4 | MACLEAN'S MUSIC | KY | 86 | 19 | 
          
   | 5 | CREATIVE CAUSE | KY | 87 | 17 | 
          
   |  | STAY THIRSTY | KY | 94 | 17 | 
          
   |  | UNION RAGS | KY | 107 | 17 | 
          
   | 8 | ASTROLOGY | KY | 86 | 15 | 
          
   |  | BODEMEISTER | KY | 136 | 15 | 
          
   |  | GEMOLOGIST | KY | 116 | 15 | 
          
   |  | TAPIZAR | KY | 101 | 15 | 
          
   | 12 | THE FACTOR | KY | 107 | 14 | 
          
   | 13 | TO HONOR AND SERVE | KY | 95 | 12 | 
          
   | 14 | ALGORITHMS | KY | 91 | 11 | 
          
   | 15 | BRILLIANT SPEED | DEAD | 29 | 10 | 
          
   | 16 | CALEB'S POSSE | KY | 37 | 9 | 
          
   |  | OVERDRIVEN | FL | 65 | 9 | 
          
   | 18 | BIONDETTI | FL | 73 | 8 | 
          
   |  | DOMINUS | KY | 51 | 8 | 
          
   |  | MISSION IMPAZIBLE | NY | 50 | 8 | 
          
   | 21 | COIL | CA | 61 | 7 | 
          
   |  | GET STORMY | KY | 77 | 7 | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  |