Leading North American Sires of 2010 Unrestricted First-Time SWs
| Rank | Stallion | Sire | Location | SWs | 
          
   | 1 | DISTORTED HUMOR | FORTY NINER | KY | 14 | 
          
   | 2 | DYNAFORMER | ROBERTO | KY | 11 | 
          
   | 3 | GIANT'S CAUSEWAY | STORM CAT | KY | 9 | 
          
   |  | TAPIT | PULPIT | KY | 9 | 
          
   | 5 | INDIAN CHARLIE | IN EXCESS | KY | 8 | 
          
   |  | SPEIGHTSTOWN | GONE WEST | KY | 8 | 
          
   |  | STREET CRY | MACHIAVELLIAN | KY | 8 | 
          
   |  | TIZNOW | CEE'S TIZZU | KY | 8 | 
          
   | 9 | AFLEET ALEX | NORTHERN AFLEET | KY | 7 | 
          
   |  | MORE THAN READY | SOUTHERN HALO | KY | 7 | 
          
   |  | PULPIT | A.P. INDY | KY | 7 | 
          
   | 12 | A.P. INDY | SEATTLE SLEW | KY | 6 | 
          
   |  | AWESOME AGAIN | DEPUTY MINISTER | KY | 6 | 
          
   |  | CITY ZIP | CARSON CITY | KY | 6 | 
          
   |  | EMPIRE MAKER | UNBRIDLED | JPN | 6 | 
          
   |  | MEDAGLIA D'ORO | EL PRADO | KY | 6 | 
          
   |  | MINESHAFT | A.P. INDY | KY | 6 | 
          
   |  | MR. GREELEY | GONE WEST | DEAD | 6 | 
          
   |  | UNBRIDLED'S SONG | UNBRIDLED | KY | 6 | 
          
   |  | VINDICATION | SEATTLE SLEW | DEAD | 6 | 
          
   |  | WILDCAT HEIR | FOREST WILDCAT | FL | 6 | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  |