Leading Japanese Sires of 2008 Graded SWs
| Rank | Stallion | Sire | SWs | 
          
   | 1 | AGNES TACHYON | SUNDAY SILENCE | 9 | 
          
   | 2 | FUJI KISEKI | SUNDAY SILENCE | 8 | 
          
   | 3 | SUNDAY SILENCE | HALO | 7 | 
          
   | 4 | BRIAN'S TIME | ROBERTO | 5 | 
          
   |  | GRASS WONDER | SILVER HAWK | 5 | 
          
   |  | JUNGLE POCKET | FULL POCKET | 5 | 
          
   |  | STAY GOLD | SUNDAY SILENCE | 5 | 
          
   | 8 | ADMIRE VEGA | SUNDAY SILENCE | 4 | 
          
   |  | FRENCH DEPUTY | DEPUTY MINISTER | 4 | 
          
   |  | MANHATTAN CAFE | SUNDAY SILENCE | 4 | 
          
   |  | WAR EMBLEM | OUR EMBLEM | 4 | 
          
   | 12 | AGNES DIGITAL | CRAFTY PROSPECTOR | 3 | 
          
   |  | EL CONDOR PASA | KINGMAMBO | 3 | 
          
   | 14 | DANCE IN THE DARK | SUNDAY SILENCE | 2 | 
          
   |  | KUROFUNE | FRENCH DEPUTY | 2 | 
          
   |  | MEJIRO MCQUEEN | MEJIRO TITAN | 2 | 
          
   |  | NEO UNIVERSE | SUNDAY SILENCE | 2 | 
          
   |  | OPERA HOUSE | SADLER'S WELLS | 2 | 
          
   |  | SPECIAL WEEK | SUNDAY SILENCE | 2 | 
          
   |  | SYMBOLI KRIS S. | KRIS S. | 2 | 
          
   |  | TANINO GIMLET | BRIAN'S TIME | 2 | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  |